Wan 3.0
wan-3.0Contesto —
| Fornitore |
|---|
Paghi in base all'utilizzo. Ricarica da $1. Nessun abbonamento.
Nessun costo di attivazione, nessun costo nascosto.
$1USD
Trova il modello giusto per il tuo carico di lavoro. Confronta funzionalità e tariffe in USD in un unico posto.
Paga per quello che usi. Confronta i prezzi di input, output e cache per trovare il modello giusto.
45 modelli
Tutti
wan-3.0Contesto —
| Fornitore |
|---|
claude-fable-5-1Contesto 1M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $10 | $50 | $0.25 | |
Tutte le tariffeInput$10 USD / 1 mln di token Output$50 USD / 1 mln di token Lettura cache$0.25 USD / 1 mln di token Scrittura cache$12.5 USD / 1 mln di token input_cache_write_1h$20 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
| $10 | $50 | $0.25 | |
Tutte le tariffeInput$10 USD / 1 mln di token Output$50 USD / 1 mln di token Lettura cache$0.25 USD / 1 mln di token Scrittura cache$12.5 USD / 1 mln di token input_cache_write_1h$20 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
| $10 | $50 | $0.25 | |
Tutte le tariffeInput$10 USD / 1 mln di token Output$50 USD / 1 mln di token Lettura cache$0.25 USD / 1 mln di token Scrittura cache$12.5 USD / 1 mln di token input_cache_write_1h$20 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
claude-haiku-5-5Contesto 1M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $0.1 | $0.5 | $0.01 | |
Tutte le tariffeInput$0.1 USD / 1 mln di token input_context_tokens > 100000$0.5 Output$0.5 USD / 1 mln di token input_context_tokens > 100000$2.5 Lettura cache$0.01 USD / 1 mln di token input_context_tokens > 100000$0.05 Scrittura cache$0.125 USD / 1 mln di token input_context_tokens > 100000$0.625 input_cache_write_1h$0.2 USD / 1 mln di token input_context_tokens > 100000$1 Ricerca web$0.01 USD / request input_context_tokens > 100000$0.01 | |||
Tutte le tariffeInput USD / 1 mln di token input_context_tokens > 100000 Output USD / 1 mln di token input_context_tokens > 100000 Lettura cache USD / 1 mln di token input_context_tokens > 100000 Scrittura cache USD / 1 mln di token input_context_tokens > 100000 input_cache_write_1h USD / 1 mln di token input_context_tokens > 100000 Ricerca web USD / request input_context_tokens > 100000 | |||
Tutte le tariffeInput USD / 1 mln di token input_context_tokens > 100000 Output USD / 1 mln di token input_context_tokens > 100000 Lettura cache USD / 1 mln di token input_context_tokens > 100000 Scrittura cache USD / 1 mln di token input_context_tokens > 100000 input_cache_write_1h USD / 1 mln di token input_context_tokens > 100000 Ricerca web USD / request input_context_tokens > 100000 | |||
| $0.1 | $0.5 | $0.01 | |
Tutte le tariffeInput$0.1 USD / 1 mln di token input_context_tokens > 100000$0.5 Output$0.5 USD / 1 mln di token input_context_tokens > 100000$2.5 Lettura cache$0.01 USD / 1 mln di token input_context_tokens > 100000$0.05 Scrittura cache$0.125 USD / 1 mln di token input_context_tokens > 100000$0.625 input_cache_write_1h$0.2 USD / 1 mln di token input_context_tokens > 100000$1 Ricerca web$0.01 USD / request input_context_tokens > 100000$0.01 | |||
| $0.1 | $0.5 | $0.01 | |
Tutte le tariffeInput$0.1 USD / 1 mln di token input_context_tokens > 100000$0.5 Output$0.5 USD / 1 mln di token input_context_tokens > 100000$2.5 Lettura cache$0.01 USD / 1 mln di token input_context_tokens > 100000$0.05 Scrittura cache$0.125 USD / 1 mln di token input_context_tokens > 100000$0.625 input_cache_write_1h$0.2 USD / 1 mln di token input_context_tokens > 100000$1 Ricerca web$0.01 USD / request input_context_tokens > 100000$0.01 | |||
| $0.1 | $0.5 | $0.01 | |
Tutte le tariffeInput$0.1 USD / 1 mln di token input_context_tokens > 100000$0.5 Output$0.5 USD / 1 mln di token input_context_tokens > 100000$2.5 Lettura cache$0.01 USD / 1 mln di token input_context_tokens > 100000$0.05 Scrittura cache$0.125 USD / 1 mln di token input_context_tokens > 100000$0.625 input_cache_write_1h$0.2 USD / 1 mln di token input_context_tokens > 100000$1 Ricerca web$0.01 USD / request input_context_tokens > 100000$0.01 | |||
claude-opus-5-5Contesto 1M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $4 | $20 | $0.2 | |
Tutte le tariffeInput$4 USD / 1 mln di token Output$20 USD / 1 mln di token Lettura cache$0.2 USD / 1 mln di token Scrittura cache$5 USD / 1 mln di token input_cache_write_1h$8 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
| $4.4 | $22 | $0.22 | |
Tutte le tariffeInput$4.4 USD / 1 mln di token Output$22 USD / 1 mln di token Lettura cache$0.22 USD / 1 mln di token Scrittura cache$5.5 USD / 1 mln di token input_cache_write_1h$8.8 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
claude-sonnet-5-5Contesto 1M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $2 | $10 | $0.1 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$10 USD / 1 mln di token Lettura cache$0.1 USD / 1 mln di token Scrittura cache$2.5 USD / 1 mln di token input_cache_write_1h$4 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token input_cache_write_1h USD / 1 mln di token Ricerca web USD / request | |||
| $2 | $10 | $0.1 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$10 USD / 1 mln di token Lettura cache$0.1 USD / 1 mln di token Scrittura cache$2.5 USD / 1 mln di token input_cache_write_1h$4 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
| $2 | $10 | $0.1 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$10 USD / 1 mln di token Lettura cache$0.1 USD / 1 mln di token Scrittura cache$2.5 USD / 1 mln di token input_cache_write_1h$4 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
| $2 | $10 | $0.1 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$10 USD / 1 mln di token Lettura cache$0.1 USD / 1 mln di token Scrittura cache$2.5 USD / 1 mln di token input_cache_write_1h$4 USD / 1 mln di token Ricerca web$0.01 USD / request | |||
flux-3-image-kleinContesto —
| Fornitore |
|---|
seedance-2.0Contesto —
| Fornitore |
|---|
seedance-2.0-fastContesto —
| Fornitore |
|---|
seedance-2.0-miniContesto —
| Fornitore |
|---|
seedance-2.5Contesto —
| Fornitore |
|---|
seedream-5-0-flashContesto —
| Fornitore | Immagine di input / image | Immagine di output / image |
|---|---|---|
| $0 | $0.018 | |
Tutte le tariffeImmagine di input$0 USD / image Immagine di output$0.018 USD / image | ||
deepseek-v4.1-flashContesto 1.049M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $0.3 | $1.2 | $0.03 | |
Tutte le tariffeInput$0.3 USD / 1 mln di token Output$1.2 USD / 1 mln di token Lettura cache$0.03 USD / 1 mln di token | |||
| $0.049 | $0.375 | $0.001 | |
Tutte le tariffeInput$0.049 USD / 1 mln di token Output$0.375 USD / 1 mln di token Lettura cache$0.001 USD / 1 mln di token | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token | |||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Lettura cache USD / 1 mln di token | |||
| $0.3 | $1.2 | $0.007 | |
Tutte le tariffeInput$0.3 USD / 1 mln di token Output$1.2 USD / 1 mln di token Lettura cache$0.007 USD / 1 mln di token | |||
| $0.3 | $1.2 | $0.006 | |
Tutte le tariffeInput$0.3 USD / 1 mln di token Output$1.2 USD / 1 mln di token Lettura cache$0.006 USD / 1 mln di token | |||
deepseek-v4.1-flash-1017Contesto 1.049M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $0.3 | $1.2 | $0.007 | |
Tutte le tariffeInput$0.3 USD / 1 mln di token Output$1.2 USD / 1 mln di token Lettura cache$0.007 USD / 1 mln di token | |||
| $0.02 | $1 | $0.015 | |
Tutte le tariffeInput$0.02 USD / 1 mln di token Output$1 USD / 1 mln di token Lettura cache$0.015 USD / 1 mln di token | |||
deepseek-v4-pro-0813Contesto 1.049M
| Fornitore | Input /M | Output /M | Lettura cache /M |
|---|---|---|---|
| $1.32 | $3.96 | $0.13 | |
Tutte le tariffeInput$1.32 USD / 1 mln di token Output$3.96 USD / 1 mln di token Lettura cache$0.13 USD / 1 mln di token | |||
| $1.32 | $3.96 | $0.132 | |
Tutte le tariffeInput$1.32 USD / 1 mln di token Output$3.96 USD / 1 mln di token Lettura cache$0.132 USD / 1 mln di token | |||
gemini-3.1-flash-lite-imageContesto 65.54K
| Fornitore | Input /M | Output /M |
|---|---|---|
| $0.25 | $1.5 | |
Tutte le tariffeInput$0.25 USD / 1 mln di token Output$1.5 USD / 1 mln di token Ricerca web$0.014 USD / request | ||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token Ricerca web USD / request | ||
| $0.25 | $1.5 | |
Tutte le tariffeInput$0.25 USD / 1 mln di token Output$1.5 USD / 1 mln di token Ricerca web$0.014 USD / request | ||
gemini-3.8-flashContesto 1.049M
| Fornitore | Input /M | Output /M | Lettura cache /M | input_audio_cache /M |
|---|---|---|---|---|
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
gemini-3-pro-imageContesto 131.07K
| Fornitore | Input /M | Output /M | Lettura cache /M | input_audio_cache /M |
|---|---|---|---|---|
| $2 | $12 | $0.2 | $0.2 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$12 USD / 1 mln di token audio$2 USD / 1 mln di token input_audio_cache$0.2 USD / 1 mln di token internal_reasoning$12 USD / 1 mln di token Lettura cache$0.2 USD / 1 mln di token Scrittura cache$0.375 USD / 1 mln di token Immagine di input$0.000002 USD / image Immagine di output$0.00012 USD / image Ricerca web$0.014 USD / request | ||||
| $2 | $12 | $0.2 | $0.2 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$12 USD / 1 mln di token audio$2 USD / 1 mln di token input_audio_cache$0.2 USD / 1 mln di token internal_reasoning$12 USD / 1 mln di token Lettura cache$0.2 USD / 1 mln di token Scrittura cache$0.375 USD / 1 mln di token Immagine di input$0.000002 USD / image Immagine di output$0.00012 USD / image Ricerca web$0.014 USD / request | ||||
| $2 | $12 | $0.2 | $0.2 | |
Tutte le tariffeInput$2 USD / 1 mln di token Output$12 USD / 1 mln di token audio$2 USD / 1 mln di token input_audio_cache$0.2 USD / 1 mln di token internal_reasoning$12 USD / 1 mln di token Lettura cache$0.2 USD / 1 mln di token Scrittura cache$0.375 USD / 1 mln di token Immagine di input$0.000002 USD / image Immagine di output$0.00012 USD / image Ricerca web$0.014 USD / request | ||||
gemini-4-argonContesto 1.049M
| Fornitore | Input /M | Output /M | Lettura cache /M | input_audio_cache /M |
|---|---|---|---|---|
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
Tutte le tariffeInput USD / 1 mln di token Output USD / 1 mln di token audio USD / 1 mln di token input_audio_cache USD / 1 mln di token internal_reasoning USD / 1 mln di token Lettura cache USD / 1 mln di token Scrittura cache USD / 1 mln di token Immagine di input USD / image Ricerca web USD / request | ||||
gemini-nano-banana-2.1Contesto 65.54K
| Fornitore | Input /M | Output /M |
|---|---|---|
| $1.5 | $7.5 | |
Tutte le tariffeInput$1.5 USD / 1 mln di token Output$7.5 USD / 1 mln di token Immagine di output$0.00003 USD / image Ricerca web$0.014 USD / request | ||
gemma-4-26b-a4b-it:freeContesto 262.14K
| Fornitore | Input /M | Output /M |
|---|---|---|
| $0 | $0 | |
Tutte le tariffeInput$0 USD / 1 mln di token Output$0 USD / 1 mln di token | ||
1–20 di 45
Consulta stime di riferimento per richiesta, prezzi unitari per i clienti e come viene fatturato ogni endpoint.
I costi possono variare in base ai parametri della richiesta, ai risultati o all'utilizzo effettivo. Gli importi di riferimento non sono prezzi fissi né limiti di spesa; la fatturazione di Felo determina l'addebito finale.
I prezzi di riferimento non sono temporaneamente disponibili. Riprova o consulta la documentazione API; l'assenza di un prezzo non significa utilizzo gratuito.
Confronta i costi a parità di volume di utilizzo e verifica l'unità di fatturazione di ogni API.
Input e output sono fatturati separatamente, di norma per 1 milione di token. Le letture della cache, le scritture della cache e le chiamate agli strumenti possono avere tariffe dedicate.
I video e gli altri modelli usano le unità indicate nel listino. Espandi Tutte le tariffe per controllare le fasce e le condizioni, come il video di riferimento.
Le stime di riferimento di Data API non sono prezzi fissi né tetti di spesa. Gli addebiti possono dipendere dai parametri della richiesta, dai risultati restituiti o dall'utilizzo. Consulta la documentazione dell'endpoint per le regole di fatturazione applicabili.
Felo API Platform funziona in base all'utilizzo: aggiungi crediti di servizio quando ti servono e paga solo le chiamate che effettui. Ecco come funzionano l'accesso di prova e i limiti di utilizzo.
Non esiste un'assegnazione gratuita ricorrente di crediti. Crea una chiave API, aggiungi crediti di servizio e ogni chiamata viene fatturata alla tariffa pubblicata. Alcune route dei modelli mostrano un badge Free trial nell'elenco dei modelli finché è disponibile una prova.
La route resta disponibile alla tariffa pubblicata. Il badge passa da Free trial a Trial ended e le chiamate successive vengono fatturate come per qualsiasi altro modello.
I limiti dipendono dalla route del modello, dal tuo account e dall'endpoint. Una richiesta che supera un limite restituisce HTTP 429. Consulta Errori, limiti e nuovi tentativi nella documentazione per indicazioni su nuovi tentativi e backoff.
No. Questa pagina descrive Felo API Platform. L'app Felo AI è un prodotto separato con piani e limiti propri.
Come funzionano l'acquisto di crediti di servizio e gli addebiti in base all'utilizzo.
Una ricarica acquista crediti di servizio denominati in USD, non valuta depositata presso la piattaforma. I crediti servono solo a compensare gli addebiti API della piattaforma in base alle tariffe applicabili e all'utilizzo effettivo.
Sì. Sulla ricarica si applica una commissione di servizio dell'8% oltre all'importo aggiunto. Copre la commissione di transazione del canale di pagamento, la conversione valutaria e gli altri costi di trasferimento del denaro. Una ricarica da $1 costa quindi $1.08 e l'intero importo di $1 viene accreditato come crediti di servizio.
Le ricariche completate e accreditate sul tuo account non sono rimborsabili, inclusi i crediti non utilizzati. I crediti di servizio non possono essere prelevati né convertiti in denaro, salvo quanto richiesto da norme imperative di legge applicabili. Contatta l'assistenza per verificare errori di ricarica o fatturazione.
Puoi ricaricare a partire da $1 USD.
No. Aggiungi fondi quando ti servono e paga solo per l'utilizzo delle API.
Apri la pagina Billing di Felo API Console, scegli un importo di ricarica in USD e completa il pagamento.
Controlla la tariffa pubblicata e l'unità di fatturazione del modello o dell'API che vuoi usare. Gli addebiti dei modelli possono includere input, output, cache e strumenti; gli addebiti di Data API dipendono dalle regole applicabili all'endpoint e dall'utilizzo effettivo.
No. Questa directory mostra le tariffe pubblicate per le chiamate tramite Felo API Platform. I servizi diretti dei fornitori possono avere prezzi e regole di fatturazione diversi.
Sì. Le tariffe e la disponibilità dei modelli possono cambiare. Controlla le tariffe attuali e le condizioni applicabili prima dell'uso; l'addebito effettivo segue le regole in vigore al momento della chiamata.
Apri la scheda Data API per cercare per fornitore, endpoint o ID operazione. Le stime di riferimento delle richieste e le unità di risorsa sono mostrate separatamente. L'assenza di un prezzo non significa utilizzo gratuito.
Crea una chiave API, acquista crediti di servizio denominati in USD a partire da $1 e paga per l'utilizzo effettivo.
Acquista crediti di servizio denominati in USD a partire da $1. L'utilizzo delle API viene detratto dai tuoi crediti secondo le tariffe riportate sotto. I crediti non sono un saldo in contanti. Nessun abbonamento richiesto.
Nessun costo di attivazione, nessun costo nascosto. L'utilizzo delle API viene fatturato alle tariffe applicabili a ogni chiamata.
Carte, wallet e metodi locali, tra cui WeChat Pay, Konbini, iDEAL, Bancontact, EPS, Przelewy24, MB WAY, Kakao Pay, Naver Pay, PAYCO e altri.
* La nostra gamma di modelli è in continua evoluzione. Aggiungiamo modelli non appena sono disponibili e possiamo ritirare quelli più vecchi. Prezzi e disponibilità possono cambiare; prevalgono il servizio più recente e le chiamate API effettive.
Nessun abbonamento richiesto. Ricaricando o utilizzando Felo API Platform, accetti i Termini di servizio Felo e gli Termini supplementari del servizio API. Consulta la nostra Informativa sulla privacy Felo per informazioni sul trattamento dei dati.